<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Quick and Easy Flashcards</title>
	<atom:link href="http://blog.lessonpathways.com/index.php/2009/10/26/quick-and-easy-flashcards/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.lessonpathways.com/index.php/2009/10/26/quick-and-easy-flashcards/</link>
	<description>A New Way to Experience Learning</description>
	<lastBuildDate>Tue, 20 Sep 2011 13:57:13 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Maureen Atkins</title>
		<link>http://blog.lessonpathways.com/index.php/2009/10/26/quick-and-easy-flashcards/comment-page-1/#comment-124</link>
		<dc:creator>Maureen Atkins</dc:creator>
		<pubDate>Tue, 27 Oct 2009 21:01:19 +0000</pubDate>
		<guid isPermaLink="false">http://blog.lessonpathways.com/?p=453#comment-124</guid>
		<description>Hi Christina... great idea! I am an MBA student interning with Brainflips.com - which offers free online flashcards. You can customize them however you like (subject matter, etc) as well as view them in three different playback modes. We&#039;d love for you to check it out! No cutting required :)</description>
		<content:encoded><![CDATA[<p>Hi Christina&#8230; great idea! I am an MBA student interning with Brainflips.com &#8211; which offers free online flashcards. You can customize them however you like (subject matter, etc) as well as view them in three different playback modes. We&#8217;d love for you to check it out! No cutting required <img src='http://blog.lessonpathways.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

